Clothing Size Charts
Adult Shirts [Unisex Sizes]
Size | Chest Width (Laid Flat) |
Body Length |
Small | 18" | 28" |
Medium | 20" | 29" |
Large | 22" | 30" |
X-Large | 24" | 31" |
2X-Large | 26" | 32" |
Adult Hoodies [Unisex Sizes]
Size | Chest Width (Laid Flat) |
Body Length |
Sleeve Length |
X-Small | 18-1/2" | 26-1/2" | 34-1/4" |
Small | 20-1/2" | 27-1/2" | 35" |
Medium | 22-1/2" | 28-1/2" | 35-3/4" |
Large | 24-1/2" | 29-1/2" | 36-1/2" |
X-Large | 26-1/2" | 30-1/2" | 37-1/4" |
2X-Large | 28-1/2" | 31-1/2" | 38" |
3X-Large | 30-1/2" | 32-1/2" | 38-3/4" |
4X-Large | 32-1/2" | 33-1/2" | 39-1/2" |
5X-Large | 34-1/2" | 34-1/2" | 40-1/4" |
Youth Shirts
Size |
Comparison Size |
Chest Width (Laid Flat) |
Body Length |
X-Small | 2 - 4 | 16" | 20" |
Small | 6 - 8 | 17" | 21-1/2" |
Medium | 10 - 12 | 18" | 23" |
Large | 14 - 16 | 19" | 24-1/2" |
Youth Hoodies
Size |
Comparison Size |
Chest Width (Laid Flat) |
Body Length |
X-Small | 2 - 4 | 16" | 20-3/4" |
Small | 6 - 8 | 17" | 22-1/4" |
Medium | 10 - 12 | 18" | 23-1/2" |
Large | 14 - 16 | 19" | 25" |
Infant Onesies
Size | Age | Chest Width (Laid Flat) |
Body Length |
6M | 3 - 6 months | 9" | 11-3/4" |
12M | 6 - 12 months | 10" | 12-3/4" |
18M | 12 - 18 months | 11" | 13-3/4" |
24M | 18 - 24 months | 12" | 14-3/4" |